|
|
![]() |
|||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Copyright
(c) 2000-2010 RADIANT INNOVATION INC. All Rights Reserved.
|
|
|||
|
Infrared Hand Held Products | ||
| (1)Ultra Compact | |||
|
TN002Ci / TN002Ki / TN004 / TN005 / TN006 / TN006C / TN007 | ||
| TN00SK1 / TN00SK2 / TN00SKE / TN00SC1 / TN00SC2 / TN00SCE | |||
| TN008C1 / TN008C2 / TN008Ci / TN00W | |||
| (2)Compact Pocket-Size | |||
|
TN103 / TN104 / TN105i2 / TN105J / TN105B / TN105C | ||
|
TN110 / TN110rb / TN102B / TN102 / TN15A / TN153 / TN159 | ||
| TN168C1 / TN168C2 / TN168Ci / TN185 / TN602C | |||
|
(3)Palm Type | ||
| TN205/TN205L / TN253L / TN253LF / TN288L / TN288LF | |||
| (4)Gun Type: | |||
|
TN400 / TN400L1 / TN403L / TN408LC / TN408LT / TN409LC / TN40ALC | ||
| TN410L0 / TN410L1 / TN410L2 / TN410L3 / TN410(L)H(E) / TN410L9 | |||
| TN410LC / TN410LD / TN410LA / TN410LB | |||
| TN418L0 / TN418L1 / TN418L2 / TN418L3 / TN418(L)H(E) / TN418L9 | |||
| TN418LC / TN418LD / TN418LA / TN418LB | |||
| TN419LB(E) / TN419LC(E) / TN419LD(E) | |||
|
TN423LC / TN423LB / TN423LA / TN425LC / TN425LB | ||
| TN436L0 / TN436L1 / TN436L2 / TN436LD | |||
| TN438L0 / TN439L0 / TN458LC / TN468LC | |||
| TN498LB(E) / TN498LC(E) / TN498LD(E) | |||
| (5)TCT Series with K-thermometer | |||
| TCT012 / TCT013 / TCT053 / TCT103 / TCT103F / TCT303 / TCT303F | |||
| (6)Digital Temperature Indicator DD106 / DD20S | |||
| (7)Others | |||
| TN806LCE / TN01U / TNF06 / TNF06U/ Infrared As Gift (Ultra Compact IRT) | |||
|
Infrared Module Products | ||
| TN901 / TN902 / TN903 / TN0pm2 | |||
| Fixed Infrared Sensors ZF210C | |||
|
Probe Series (Probe Type) |
|
|
Distributor Support |
|
|
Download Photo |
|
|
Download File |
|
|
Download Manual |
|
|
Industry Links |
|
|
Become a Distributor |