Categories
        
                    
    Filter By
    
                    
                Spectral Range 8~14um
(TN568LC2: 1.1~3.7um、TN568LC1: 2.3~5um、TN758LB: 2.3 um)
    Gun Type
        	
		
                - 
				TN768 Series75:1 distance to spot ratio, measurement range up to 1800°C(3272°F)
- 
				TN758 Series75:1 distance to spot ratio, measurement range up to 1800°C(3272°F) and miro SD card slot
- 
				TN568 Series100:1 distance to spot ratio, measurement range up to 2400°C(4352°F)
- 
				TN49R SeriesThermal bridge detection, Dew point temp. and RH, measurement range up to 1000°C(1832°F)
- 
				TN49S SeriesIP54, 30:1 distance to spot ratio, measurement range up to 760°C(1400°F)
- 
				TN499/TN498 SeriesCost-optimized, 30:1 distance to spot ratio, measurement range up to 760°C(1400°F)
- 
				TN497/TN496 SeriesShatterproof to 2M, 30:1 distance to spot ratio, measurement range up to 760°C(1400°F)
- 
				TN475/TN425 SeriesCost-optimized, 75:1/50:1 distance to spot ratio, measurement range up to 1600°C(2912°F)
- 
				TN43P SeriesIP54, 12:1 distance to spot ratio, measurement range up to 550°C(1022°F)
- 
				TN43S SeriesIP54, rubber gasket, 12:1 distance to spot ratio, measurement range up to 550°C(1022°F)
- 
				TN433/TN43C Series12:1 distance to spot ratio, measurement range up to 460°C(860°F)
- 
				TN430 Series12:1 distance to spot ratio, measurement range up to 550°C(1022°F)
- 
				TN418 Series_3 Key30:1 distance to spot ratio, Dew point temp and RH measurement range up to 760°C(1400°F) with Ave, Dif, Lock, Max/Min, Hi/Low Temp
- 
				TN418 Series_1 Key16:1 distance to spot ratio, measurement range up to 625°C(1157°F)
- 
				TN410 Series_3 Key30:1 distance to spot ratio, measurement range up to 760°C(1400°F) with Ave, Dif, Lock, Max/Min, Hi/Low Temp
- 
				TN410 Series_1 Key16:1 distance to spot ratio, measurement range up to 625°C(1157°F)
- 
				TN41A Series_3 Key30:1 distance to spot ratio, measurement range up to 760°C(1400°F) with Ave, Dif, Lock, Max/Min, Hi/Low Temp
- 
				TN41A Series_1 Key12:1 distance to spot ratio, measurement range up to 500°C(932°F)
- 
				TN458LC/TN468LC SeriesSupport K type probe, 12:1 distance to spot ratio, measurement range up to 250°C(482°F)
- 
				TN408LC/TN409LC Series12:1 distance to spot ratio, measurement range up to 760°C(1400°F) with Ave, Dif, Lock, Max/Min, Hi/Low Temp
- 
				TCT70MF SeriesIP67, 8:1 distance to spot ratio, HACCP display, measurement range up to 250°C(482°F)
 
         
                         
            



















